Fall
6 teams · 6 rounds · Tue 6 Oct 2026 to Tue 10 Nov 2026
Sample only: not a real league
| Time | Court | Home | Away |
|---|---|---|---|
| 18:00 | Court 2 | Dink Dynasty | Spin Doctors |
| 19:00 | Court 1 | Lob Squad | Kitchen Kings |
| 19:00 | Court 2 | Net Ninjas | Third Shot Drops |
| Time | Court | Home | Away |
|---|---|---|---|
| 18:00 | Court 1 | Third Shot Drops | Dink Dynasty |
| 18:00 | Court 2 | Kitchen Kings | Net Ninjas |
| 19:00 | Court 1 | Spin Doctors | Lob Squad |
| Time | Court | Home | Away |
|---|---|---|---|
| 19:00 | Court 1 | Net Ninjas | Spin Doctors |
| 19:00 | Court 2 | Kitchen Kings | Third Shot Drops |
| Time | Court | Home | Away |
|---|---|---|---|
| 18:00 | Court 1 | Third Shot Drops | Lob Squad |
| 18:00 | Court 2 | Spin Doctors | Kitchen Kings |
| 19:00 | Court 1 | Dink Dynasty | Net Ninjas |
| Time | Court | Home | Away |
|---|---|---|---|
| 18:00 | Court 1 | Spin Doctors | Third Shot Drops |
| 18:00 | Court 2 | Net Ninjas | Lob Squad |
| 19:00 | Court 1 | Kitchen Kings | Dink Dynasty |
| Time | Court | Home | Away |
|---|---|---|---|
| 18:00 | Court 2 | Lob Squad | Dink Dynasty |
| Date | Time | Court | Opponent | |
|---|---|---|---|---|
| Tue 6 Oct 2026 | 19:00 | Court 2 | Home | Third Shot Drops |
| Tue 13 Oct 2026 | 18:00 | Court 2 | Away | Kitchen Kings |
| Tue 20 Oct 2026 | 19:00 | Court 1 | Home | Spin Doctors |
| Tue 27 Oct 2026 | 19:00 | Court 1 | Away | Dink Dynasty |
| Tue 3 Nov 2026 | 18:00 | Court 2 | Home | Lob Squad |
Questions: Sample only: not a real league
| Date | Time | Court | Opponent | |
|---|---|---|---|---|
| Tue 6 Oct 2026 | 18:00 | Court 2 | Home | Spin Doctors |
| Tue 13 Oct 2026 | 18:00 | Court 1 | Away | Third Shot Drops |
| Tue 27 Oct 2026 | 19:00 | Court 1 | Home | Net Ninjas |
| Tue 3 Nov 2026 | 19:00 | Court 1 | Away | Kitchen Kings |
| Tue 10 Nov 2026 | 18:00 | Court 2 | Away | Lob Squad |
Questions: Sample only: not a real league
| Date | Time | Court | Opponent | |
|---|---|---|---|---|
| Tue 6 Oct 2026 | 19:00 | Court 1 | Away | Lob Squad |
| Tue 13 Oct 2026 | 18:00 | Court 2 | Home | Net Ninjas |
| Tue 20 Oct 2026 | 19:00 | Court 2 | Home | Third Shot Drops |
| Tue 27 Oct 2026 | 18:00 | Court 2 | Away | Spin Doctors |
| Tue 3 Nov 2026 | 19:00 | Court 1 | Home | Dink Dynasty |
Questions: Sample only: not a real league
| Date | Time | Court | Opponent | |
|---|---|---|---|---|
| Tue 6 Oct 2026 | 19:00 | Court 1 | Home | Kitchen Kings |
| Tue 13 Oct 2026 | 19:00 | Court 1 | Away | Spin Doctors |
| Tue 27 Oct 2026 | 18:00 | Court 1 | Away | Third Shot Drops |
| Tue 3 Nov 2026 | 18:00 | Court 2 | Away | Net Ninjas |
| Tue 10 Nov 2026 | 18:00 | Court 2 | Home | Dink Dynasty |
Questions: Sample only: not a real league
| Date | Time | Court | Opponent | |
|---|---|---|---|---|
| Tue 6 Oct 2026 | 18:00 | Court 2 | Away | Dink Dynasty |
| Tue 13 Oct 2026 | 19:00 | Court 1 | Home | Lob Squad |
| Tue 20 Oct 2026 | 19:00 | Court 1 | Away | Net Ninjas |
| Tue 27 Oct 2026 | 18:00 | Court 2 | Home | Kitchen Kings |
| Tue 3 Nov 2026 | 18:00 | Court 1 | Home | Third Shot Drops |
Questions: Sample only: not a real league
| Date | Time | Court | Opponent | |
|---|---|---|---|---|
| Tue 6 Oct 2026 | 19:00 | Court 2 | Away | Net Ninjas |
| Tue 13 Oct 2026 | 18:00 | Court 1 | Home | Dink Dynasty |
| Tue 20 Oct 2026 | 19:00 | Court 2 | Away | Kitchen Kings |
| Tue 27 Oct 2026 | 18:00 | Court 1 | Home | Lob Squad |
| Tue 3 Nov 2026 | 18:00 | Court 1 | Away | Spin Doctors |
Questions: Sample only: not a real league