← League schedule generator

Round robin schedule template

Looking for the actual fixture list for a 4, 6 or 8 team round robin? It is below, round by round. Teams are numbered in the order you list them: swap in your names. Home team is first, and byes are marked. Every table is produced by the same circle-method code the generator uses, and the test suite recomputes each one, so it cannot drift from the tool.

Jump to: 4 teams · 5 teams · 6 teams · 7 teams · 8 teams · 9 teams · 10 teams · 11 teams · 12 teams · 14 teams · 16 teams

Make it with real dates and courts

4 team round robin schedule

3 rounds, 2 games per round, 6 games in total, no byes. Home team first.

RoundGamesBye
11 v 4, 2 v 3–
24 v 2, 3 v 1–
33 v 4, 1 v 2–

5 team round robin schedule

5 rounds, 2 games per round, 10 games in total, one bye per team. Home team first.

RoundGamesBye
12 v 5, 4 v 31
23 v 1, 5 v 42
34 v 2, 1 v 53
45 v 3, 2 v 14
51 v 4, 3 v 25

6 team round robin schedule

5 rounds, 3 games per round, 15 games in total, no byes. Home team first.

RoundGamesBye
11 v 6, 2 v 5, 4 v 3–
26 v 2, 3 v 1, 5 v 4–
33 v 6, 4 v 2, 1 v 5–
46 v 4, 5 v 3, 2 v 1–
55 v 6, 1 v 4, 3 v 2–

7 team round robin schedule

7 rounds, 3 games per round, 21 games in total, one bye per team. Home team first.

RoundGamesBye
12 v 7, 6 v 3, 4 v 51
23 v 1, 7 v 4, 5 v 62
34 v 2, 1 v 5, 6 v 73
45 v 3, 2 v 6, 7 v 14
56 v 4, 3 v 7, 1 v 25
67 v 5, 4 v 1, 2 v 36
71 v 6, 5 v 2, 3 v 47

8 team round robin schedule

7 rounds, 4 games per round, 28 games in total, no byes. Home team first.

RoundGamesBye
11 v 8, 2 v 7, 6 v 3, 4 v 5–
28 v 2, 3 v 1, 7 v 4, 5 v 6–
33 v 8, 4 v 2, 1 v 5, 6 v 7–
48 v 4, 5 v 3, 2 v 6, 7 v 1–
55 v 8, 6 v 4, 3 v 7, 1 v 2–
68 v 6, 7 v 5, 4 v 1, 2 v 3–
77 v 8, 1 v 6, 5 v 2, 3 v 4–

9 team round robin schedule

9 rounds, 4 games per round, 36 games in total, one bye per team. Home team first.

RoundGamesBye
12 v 9, 8 v 3, 4 v 7, 6 v 51
23 v 1, 9 v 4, 5 v 8, 7 v 62
34 v 2, 1 v 5, 6 v 9, 8 v 73
45 v 3, 2 v 6, 7 v 1, 9 v 84
56 v 4, 3 v 7, 8 v 2, 1 v 95
67 v 5, 4 v 8, 9 v 3, 2 v 16
78 v 6, 5 v 9, 1 v 4, 3 v 27
89 v 7, 6 v 1, 2 v 5, 4 v 38
91 v 8, 7 v 2, 3 v 6, 5 v 49

10 team round robin schedule

9 rounds, 5 games per round, 45 games in total, no byes. Home team first.

RoundGamesBye
11 v 10, 2 v 9, 8 v 3, 4 v 7, 6 v 5–
210 v 2, 3 v 1, 9 v 4, 5 v 8, 7 v 6–
33 v 10, 4 v 2, 1 v 5, 6 v 9, 8 v 7–
410 v 4, 5 v 3, 2 v 6, 7 v 1, 9 v 8–
55 v 10, 6 v 4, 3 v 7, 8 v 2, 1 v 9–
610 v 6, 7 v 5, 4 v 8, 9 v 3, 2 v 1–
77 v 10, 8 v 6, 5 v 9, 1 v 4, 3 v 2–
810 v 8, 9 v 7, 6 v 1, 2 v 5, 4 v 3–
99 v 10, 1 v 8, 7 v 2, 3 v 6, 5 v 4–

11 team round robin schedule

11 rounds, 5 games per round, 55 games in total, one bye per team. Home team first.

RoundGamesBye
12 v 11, 10 v 3, 4 v 9, 8 v 5, 6 v 71
23 v 1, 11 v 4, 5 v 10, 9 v 6, 7 v 82
34 v 2, 1 v 5, 6 v 11, 10 v 7, 8 v 93
45 v 3, 2 v 6, 7 v 1, 11 v 8, 9 v 104
56 v 4, 3 v 7, 8 v 2, 1 v 9, 10 v 115
67 v 5, 4 v 8, 9 v 3, 2 v 10, 11 v 16
78 v 6, 5 v 9, 10 v 4, 3 v 11, 1 v 27
89 v 7, 6 v 10, 11 v 5, 4 v 1, 2 v 38
910 v 8, 7 v 11, 1 v 6, 5 v 2, 3 v 49
1011 v 9, 8 v 1, 2 v 7, 6 v 3, 4 v 510
111 v 10, 9 v 2, 3 v 8, 7 v 4, 5 v 611

12 team round robin schedule

11 rounds, 6 games per round, 66 games in total, no byes. Home team first.

RoundGamesBye
11 v 12, 2 v 11, 10 v 3, 4 v 9, 8 v 5, 6 v 7–
212 v 2, 3 v 1, 11 v 4, 5 v 10, 9 v 6, 7 v 8–
33 v 12, 4 v 2, 1 v 5, 6 v 11, 10 v 7, 8 v 9–
412 v 4, 5 v 3, 2 v 6, 7 v 1, 11 v 8, 9 v 10–
55 v 12, 6 v 4, 3 v 7, 8 v 2, 1 v 9, 10 v 11–
612 v 6, 7 v 5, 4 v 8, 9 v 3, 2 v 10, 11 v 1–
77 v 12, 8 v 6, 5 v 9, 10 v 4, 3 v 11, 1 v 2–
812 v 8, 9 v 7, 6 v 10, 11 v 5, 4 v 1, 2 v 3–
99 v 12, 10 v 8, 7 v 11, 1 v 6, 5 v 2, 3 v 4–
1012 v 10, 11 v 9, 8 v 1, 2 v 7, 6 v 3, 4 v 5–
1111 v 12, 1 v 10, 9 v 2, 3 v 8, 7 v 4, 5 v 6–

14 team round robin schedule

13 rounds, 7 games per round, 91 games in total, no byes. Home team first.

RoundGamesBye
11 v 14, 2 v 13, 12 v 3, 4 v 11, 10 v 5, 6 v 9, 8 v 7–
214 v 2, 3 v 1, 13 v 4, 5 v 12, 11 v 6, 7 v 10, 9 v 8–
33 v 14, 4 v 2, 1 v 5, 6 v 13, 12 v 7, 8 v 11, 10 v 9–
414 v 4, 5 v 3, 2 v 6, 7 v 1, 13 v 8, 9 v 12, 11 v 10–
55 v 14, 6 v 4, 3 v 7, 8 v 2, 1 v 9, 10 v 13, 12 v 11–
614 v 6, 7 v 5, 4 v 8, 9 v 3, 2 v 10, 11 v 1, 13 v 12–
77 v 14, 8 v 6, 5 v 9, 10 v 4, 3 v 11, 12 v 2, 1 v 13–
814 v 8, 9 v 7, 6 v 10, 11 v 5, 4 v 12, 13 v 3, 2 v 1–
99 v 14, 10 v 8, 7 v 11, 12 v 6, 5 v 13, 1 v 4, 3 v 2–
1014 v 10, 11 v 9, 8 v 12, 13 v 7, 6 v 1, 2 v 5, 4 v 3–
1111 v 14, 12 v 10, 9 v 13, 1 v 8, 7 v 2, 3 v 6, 5 v 4–
1214 v 12, 13 v 11, 10 v 1, 2 v 9, 8 v 3, 4 v 7, 6 v 5–
1313 v 14, 1 v 12, 11 v 2, 3 v 10, 9 v 4, 5 v 8, 7 v 6–

16 team round robin schedule

15 rounds, 8 games per round, 120 games in total, no byes. Home team first.

RoundGamesBye
11 v 16, 2 v 15, 14 v 3, 4 v 13, 12 v 5, 6 v 11, 10 v 7, 8 v 9–
216 v 2, 3 v 1, 15 v 4, 5 v 14, 13 v 6, 7 v 12, 11 v 8, 9 v 10–
33 v 16, 4 v 2, 1 v 5, 6 v 15, 14 v 7, 8 v 13, 12 v 9, 10 v 11–
416 v 4, 5 v 3, 2 v 6, 7 v 1, 15 v 8, 9 v 14, 13 v 10, 11 v 12–
55 v 16, 6 v 4, 3 v 7, 8 v 2, 1 v 9, 10 v 15, 14 v 11, 12 v 13–
616 v 6, 7 v 5, 4 v 8, 9 v 3, 2 v 10, 11 v 1, 15 v 12, 13 v 14–
77 v 16, 8 v 6, 5 v 9, 10 v 4, 3 v 11, 12 v 2, 1 v 13, 14 v 15–
816 v 8, 9 v 7, 6 v 10, 11 v 5, 4 v 12, 13 v 3, 2 v 14, 15 v 1–
99 v 16, 10 v 8, 7 v 11, 12 v 6, 5 v 13, 14 v 4, 3 v 15, 1 v 2–
1016 v 10, 11 v 9, 8 v 12, 13 v 7, 6 v 14, 15 v 5, 4 v 1, 2 v 3–
1111 v 16, 12 v 10, 9 v 13, 14 v 8, 7 v 15, 1 v 6, 5 v 2, 3 v 4–
1216 v 12, 13 v 11, 10 v 14, 15 v 9, 8 v 1, 2 v 7, 6 v 3, 4 v 5–
1313 v 16, 14 v 12, 11 v 15, 1 v 10, 9 v 2, 3 v 8, 7 v 4, 5 v 6–
1416 v 14, 15 v 13, 12 v 1, 2 v 11, 10 v 3, 4 v 9, 8 v 5, 6 v 7–
1515 v 16, 1 v 14, 13 v 2, 3 v 12, 11 v 4, 5 v 10, 9 v 6, 7 v 8–

Questions

What is a round robin schedule template?

A fixture list for a set number of teams, labelled by team number, in which every team plays every other team once. Replace the numbers with your team names: Team 1 is the first name on your list, Team 2 the second, and so on. Home is listed first.

Why does the 8 team round robin have 7 rounds?

In each round every team plays once, and each team has 7 opponents, so 7 rounds. With 8 teams there are 4 games per round and 28 games in total.

What do I do with an odd number of teams?

One team sits out each round (a bye), so the schedule has as many rounds as teams. The 5, 7, 9 and 11 team tables below show the team with the bye in each round; every team gets exactly one.

Can I use these for a double round robin?

Yes. Play the same rounds again with home and away reversed. The generator does this for you with the double round robin option, and also puts real dates, courts and time slots on the rounds.

For how many rounds and games any league size from 3 to 16 needs, see round robin schedule by number of teams; for the method with a worked example, how to make a round-robin schedule.